Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 50 | incr | yes | 1 | 2025-12-27 20:00 | 2.6 | 79.1 | |||
| 49 | incr | no | 1 | 2025-12-26 20:00 | 2.6 | 80.1 | |||
| 45 | full | yes | 0 | 2025-12-22 20:00 | 5.2 | 84.1 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 50 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 49 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 45 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 50 | incr | 249504 | 19408.0 | 122.06 | 347 | 2.1 | 171 | 2146.5 |
| 49 | incr | 249514 | 19506.2 | 126.66 | 311 | 2.0 | 172 | 2098.3 |
| 45 | full | 249499 | 19403.6 | 62.79 | 317 | 1.8 | 181 | 2123.3 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 50 | incr | 3 | 2.1 | 2.0 | 7.9% | 2146.5 | 604.9 | 71.8% |
| 49 | incr | 3 | 2.0 | 1.9 | 7.9% | 2098.3 | 594.6 | 71.7% |
| 45 | full | 3 | 1.8 | 1.8 | 2.0% | 2123.3 | 604.1 | 71.6% |