Host helsinki.gnulove.org Backup Summary

User Actions

Backup Summary

Click on the backup number to browse and restore backup files.

Backup# Type Filled Level Start Date Duration/mins Age/days Keep Comment
194 incr yes 1 2026-11-10 20:00 3.7 0.8
193 incr no 1 2026-11-09 20:00 3.7 1.8
192 incr no 1 2026-11-08 20:00 3.5 2.8
191 incr no 1 2026-11-07 20:00 3.6 3.8
190 incr no 1 2026-11-06 20:00 3.7 4.8
189 incr no 1 2026-11-05 20:00 3.5 5.8
188 full yes 0 2026-11-04 20:00 7.7 6.8
0
187 incr no 1 2026-11-03 20:00 3.9 7.8

Xfer Error Summary

Backup# Type View #Xfer errs #bad files #bad share #tar errs
194 incr XferLOG, Errors 0 0 0 0
193 incr XferLOG, Errors 0 0 0 0
192 incr XferLOG, Errors 0 0 0 0
191 incr XferLOG, Errors 0 0 0 0
190 incr XferLOG, Errors 0 0 0 0
189 incr XferLOG, Errors 0 0 0 0
188 full XferLOG, Errors 0 0 0 0
187 incr XferLOG, Errors 0 0 0 0

File Size/Count Reuse Summary

Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.

Totals Existing Files New Files
Backup# Type #Files Size/MiB MiB/sec #Files Size/MiB #Files Size/MiB
194 incr 346356 25228.0 114.67 1475 3.9 350 2799.1
193 incr 346351 25257.8 113.26 353 2.2 338 2740.7
192 incr 346308 25216.5 120.65 366 7.3 264 2803.3
191 incr 346301 25226.0 116.79 299 2.4 244 2727.4
190 incr 346307 25222.0 113.61 5135 293.5 483 2728.1
189 incr 345848 25183.6 118.23 919 3.3 277 2836.1
188 full 345837 25217.0 54.82 354 2.9 245 2724.1
187 incr 345845 25215.1 107.30 336 2.7 269 2702.6

Compression Summary

Compression performance for files already in the pool and newly compressed files.

Existing Files New Files
Backup# Type Comp Level Size/MiB Comp/MiB Comp Size/MiB Comp/MiB Comp
194 incr 3 3.9 2.9 26.7% 2799.1 912.9 67.4%
193 incr 3 2.2 2.0 8.6% 2740.7 902.6 67.1%
192 incr 3 7.3 7.0 3.7% 2803.3 896.3 68.0%
191 incr 3 2.4 2.0 15.7% 2727.4 887.9 67.4%
190 incr 3 293.5 122.0 58.4% 2728.1 891.8 67.3%
189 incr 3 3.3 3.0 8.9% 2836.1 917.2 67.7%
188 full 3 2.9 2.2 23.9% 2724.1 891.7 67.3%
187 incr 3 2.7 2.3 14.0% 2702.6 882.2 67.4%