Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 54 | incr | yes | 1 | 2026-05-14 20:00 | 4.8 | 0.6 | |||
| 53 | incr | no | 1 | 2026-05-13 20:00 | 4.0 | 1.6 | |||
| 52 | incr | no | 1 | 2026-05-12 20:01 | 3.4 | 2.6 | |||
| 51 | full | yes | 0 | 2026-05-11 20:00 | 23.6 | 3.6 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 54 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 53 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 52 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 51 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 54 | incr | 524404 | 36072.6 | 125.25 | 1640 | 129.1 | 395 | 3413.2 |
| 53 | incr | 522974 | 35269.8 | 147.57 | 950 | 3.7 | 302 | 2674.7 |
| 52 | incr | 522306 | 35207.0 | 171.74 | 332 | 76.3 | 239 | 2711.1 |
| 51 | full | 522299 | 35201.7 | 24.81 | 12285 | 1120.8 | 111348 | 20570.6 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 54 | incr | 3 | 129.1 | 42.0 | 67.5% | 3413.2 | 1058.0 | 69.0% |
| 53 | incr | 3 | 3.7 | 3.2 | 14.4% | 2674.7 | 812.3 | 69.6% |
| 52 | incr | 3 | 76.3 | 2.3 | 96.9% | 2711.1 | 876.5 | 67.7% |
| 51 | full | 3 | 1120.8 | 281.0 | 74.9% | 20570.6 | 10696.4 | 48.0% |