Host helsinki.gnulove.org Backup Summary

User Actions

Backup Summary

Click on the backup number to browse and restore backup files.

Backup# Type Filled Level Start Date Duration/mins Age/days Keep Comment
98 incr yes 1 2026-07-13 21:00 4.2 0.7
97 incr no 1 2026-07-12 21:00 4.0 1.7
96 incr no 1 2026-07-11 21:00 4.2 2.7
95 incr no 1 2026-07-10 21:00 4.2 3.7
94 incr no 1 2026-07-09 21:00 4.0 4.7
93 incr no 1 2026-07-08 21:01 4.3 5.7
92 full yes 0 2026-07-07 21:00 9.5 6.7
0
91 incr no 1 2026-07-06 21:00 6.5 7.7

Xfer Error Summary

Backup# Type View #Xfer errs #bad files #bad share #tar errs
98 incr XferLOG, Errors 3 0 0 3
97 incr XferLOG, Errors 3 0 0 3
96 incr XferLOG, Errors 0 0 0 0
95 incr XferLOG, Errors 0 0 0 0
94 incr XferLOG, Errors 0 0 0 0
93 incr XferLOG, Errors 0 0 0 0
92 full XferLOG, Errors 0 0 0 0
91 incr XferLOG, Errors 0 0 0 0

File Size/Count Reuse Summary

Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.

Totals Existing Files New Files
Backup# Type #Files Size/MiB MiB/sec #Files Size/MiB #Files Size/MiB
98 incr 521852 32436.8 127.20 292 3.6 275 2748.8
97 incr 521858 32342.9 133.65 316 8.0 231 2729.4
96 incr 521854 32329.2 127.78 319 3.4 258 2763.0
95 incr 521855 32352.3 129.41 304 3.4 230 2744.3
94 incr 521862 32331.0 133.05 321 3.1 243 2717.2
93 incr 521857 32300.8 125.20 3583 278.9 353 2691.3
92 full 518509 31987.6 56.02 315 3.2 281 2734.0
91 incr 518507 32113.9 81.92 104290 1840.3 3726 3086.4

Compression Summary

Compression performance for files already in the pool and newly compressed files.

Existing Files New Files
Backup# Type Comp Level Size/MiB Comp/MiB Comp Size/MiB Comp/MiB Comp
98 incr 3 3.6 3.2 12.8% 2748.8 819.6 70.2%
97 incr 3 8.0 7.8 2.9% 2729.4 810.9 70.3%
96 incr 3 3.4 3.1 8.4% 2763.0 821.1 70.3%
95 incr 3 3.4 3.0 10.4% 2744.3 818.3 70.2%
94 incr 3 3.1 2.9 6.4% 2717.2 808.1 70.3%
93 incr 3 278.9 115.2 58.7% 2691.3 797.8 70.4%
92 full 3 3.2 2.9 9.4% 2734.0 816.4 70.1%
91 incr 3 1840.3 682.6 62.9% 3086.4 943.2 69.4%